🛒 ODC Store
| SKU | TITLE | Product Image | Price | Quantity | |
|---|---|---|---|---|---|
| Foredom-HP7-8033 (150) | Ball Bearing (1360) | NZD 68.99 | |||
| Foredom-HP6-203 (160) | Ball Bearing 1370ZZ | NZD 27.20 | |||
| Foredom-HP6-202 (140) | Ball Bearing, 1480ZZ | NZD 23.47 | |||
| Foredom-HP6-202 (160) | Ball Bearing, 1480ZZ | NZD 23.47 | |||
| Foredom-HP7-8017 (150) | Ball Bearing (814) | NZD 69.98 | |||
| Foredom-HP6-204 (140) | Ball Bearing, 830ZZ | NZD 20.11 | |||
| Foredom-HP6-204 (160) | Ball Bearing, 830ZZ | NZD 20.11 | |||
| Foredom-HP6-029 (140) | Ball ø.125 Inch | NZD 1.97 | |||
| Foredom-HP6-029 (160) | Ball, ø.125 Inch | NZD 1.97 | |||
| DCI 0077/78/79 | Barb to Barb Plated | NZD 14.66 – NZD 19.54 | |||
| Foredom-FB3 HP4-208 | Bearing 1030Zz Micromotor | NZD 32.54 | |||
| Foredom-FB1 HP4-201 | Bearing 1260Zz Micromotor | NZD 32.54 | |||
| Foredom-FB2 HP4-201 | Bearing 1480Zz Micromotor | NZD 32.54 | |||
| Foredom-F44 HP4-123 | Bearing Bush Collar Mh-170 | NZD 18.73 | |||
| Foredom-F41-HP4-106 | Bearing Fix Washer Micromotor | NZD 8.88 | |||
| KB11-1302 | Bearing for KaVo 10LH, 10LP, 10E, 10ES, 2313, 3610N3 | NZD 14.66 | |||
| KB2-0098 | Bearing for KaVo 20LH, 20LP, 20E, 181K, M20L, S20K, S80K | NZD 13.03 | |||
| KB4-0144 | Bearing for KaVo 2307LN,2313LN,2320LN,2325LN,2329LN | NZD 17.91 | |||
| KB7-0161 | Bearing for KaVo 2307LN,2313LN,2329LN,2325LN | NZD 21.17 | |||
| KB12-1306 | Bearing for KaVo 3610N1,3610N2,3610N3 | NZD 60.26 |





















